<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRAG Americas</title>
	<atom:link href="http://www.mragamericas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mragamericas.com</link>
	<description>Marine Resources Assessment Group</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NMFS SWR Technical Services Project Manager</title>
		<link>http://www.mragamericas.com/2012/01/nmfs-swr-technical-services-project-manager/</link>
		<comments>http://www.mragamericas.com/2012/01/nmfs-swr-technical-services-project-manager/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:46:55 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=341</guid>
		<description><![CDATA[MRAG Americas seeks resumes from highly qualified individuals for a Project Manager position on the US West Coast. MRAG, in consultation with several partners, is preparing a proposal to provide technical services to NMFS Southwest Fisheries Science Center and Southwest Regional Office under a contract with NOAA. The Project Manager would have responsibility for personnel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MRAG Americas</strong> seeks resumes from highly qualified individuals for a Project Manager position on the US West Coast. MRAG, in consultation with several partners, is preparing a proposal to provide technical services to NMFS Southwest Fisheries Science Center and Southwest Regional Office under a contract with NOAA. The Project Manager would have responsibility for personnel and administrative management of this contract, under the supervision of senior MRAG staff. This is a full time position, renewable annually contingent on successful re-award of the contract.</p>
<p><strong>Position Title:</strong>  NMFS SWR Technical Services Project Manager</p>
<p><strong>Agency / Location:</strong>  Contract position for MRAG Americas, Inc. Location negotiable, but with a preference for southern California; the position will not be located at a NMFS facility.</p>
<p><strong>Responsibilities:  </strong>MRAG requires a Project Manager who can perform the following responsibilities:</p>
<ol>
<li>The project manager would serve as the MRAG representative for operations of the overall project.
<ol>
<li>The project manager would have primary responsibility to prepare proposals for Task Orders issued by the government, in consultation with MRAG’s partners.</li>
<li>The project manager would have primary responsibility for overseeing each Task Order issued, including interactions with MRAG (or partner) employees; interactions with NMFS supervisors or project leaders; and conferring with senior managers of MRAG and partners to assure successful completion of all Task Orders.</li>
<li>The project manager would, as required, travel to NMFS Southwest Regional facilities.</li>
</ol>
</li>
<li>The project manager would have responsibilities for assisting MRAG senior management in developing business activities.
<ol>
<li>The project manager would lead development of proposal, contacts with potential team members for proposal, and efficient management of subsequent contracts.</li>
<li>Maintain internal (MRAG) and external communications regarding project status, accomplishments, impediments, and reporting as necessary.</li>
</ol>
</li>
</ol>
<p><strong>Qualifications: </strong> Bachelor degree in mathematics, statistics, engineering, computer sciences, physiology, molecular biology, genetics, systematics, oceanography, fishery biology, ecology, or a related field; advanced degree preferred. Candidates must have a minimum of five years of progressively more responsible experience in project management in a science environment. Candidates must have (1) experience working in mathematics, statistics, engineering, computer sciences, physiology, molecular biology, genetics, systematics, oceanography, fishery biology, ecology, or a related field; (2) experience supervising staff and addressing personnel issues; (3) experience with management of multiple projects simultaneously; (4) experience working for or with NMFS (or similar scientific agency); and (5) experience preparing proposals for various types of projects. Must be a U.S. citizen or have a current U.S. Work Visa.</p>
<p><strong>Salary:  </strong>Commensurate with qualifications and experience; full benefits package included.</p>
<p>&nbsp;</p>
<p><strong>Closing Date:</strong>  24 February 2012. Preference given to individuals who submit resumes by 17 January, 2012.</p>
<p><strong>Contact: </strong>Please e-mail cover letter and CV to Bob Trumble: <a href="mailto:mrag.americas@mragamericas.com">mrag.americas@mragamericas.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2012/01/nmfs-swr-technical-services-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRAG announces that the Australia Northern prawn fishery has entered into full MSC assessment</title>
		<link>http://www.mragamericas.com/2011/07/mrag-announces-that-the-australia-northern-prawn-fishery-has-entered-into-full-msc-assessment/</link>
		<comments>http://www.mragamericas.com/2011/07/mrag-announces-that-the-australia-northern-prawn-fishery-has-entered-into-full-msc-assessment/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:38:43 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=293</guid>
		<description><![CDATA[An assessment team has been proposed and confirmed. A site visit and stakeholder meetings will be held in Brisbane, Australia from 13 September 2011. The assessment team proposes to use the MSC’s Risk Based Framework in place of the default Assessment Tree to evaluate a number of Performance Indicators.  More information is available from the [...]]]></description>
			<content:encoded><![CDATA[<p>An assessment team has been proposed and confirmed. A site visit and stakeholder meetings will be held in Brisbane, Australia from 13 September 2011. The assessment team proposes to use the MSC’s Risk Based Framework in place of the default Assessment Tree to evaluate a number of Performance Indicators.  More information is available from the MSC website for the <a href="http://www.msc.org/track-a-fishery/in-assessment/pacific/australia-northern-prawn">Australia Northern prawn fishery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2011/07/mrag-announces-that-the-australia-northern-prawn-fishery-has-entered-into-full-msc-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MRAG announces that the Ozernaya River sockeye salmon fishery has entered into full MSC assessment</title>
		<link>http://www.mragamericas.com/2011/07/mrag-announces-that-the-ozernaya-river-sockeye-salmon-fishery-has-entered-into-full-msc-assessment/</link>
		<comments>http://www.mragamericas.com/2011/07/mrag-announces-that-the-ozernaya-river-sockeye-salmon-fishery-has-entered-into-full-msc-assessment/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:37:29 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=292</guid>
		<description><![CDATA[An assessment team has been proposed and confirmed. A site visit occurred 30 May- 2 June, 2011 In Petropavlovsk-Kamchatsky and Ozerna Russia. The assessment team is using a modified version of the assessment tree. More information is available from the MSC website for the Ozernaya River sockeye salmon fishery.]]></description>
			<content:encoded><![CDATA[<p>An assessment team has been proposed and confirmed. A site visit occurred 30 May- 2 June, 2011 In Petropavlovsk-Kamchatsky and Ozerna Russia. The assessment team is using a modified version of the assessment tree. More information is available from the MSC website for the <a href="http://www.msc.org/track-a-fishery/in-assessment/pacific/ozernaya-river-sockeye-salmon">Ozernaya River sockeye salmon fishery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2011/07/mrag-announces-that-the-ozernaya-river-sockeye-salmon-fishery-has-entered-into-full-msc-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Northeast Sakhalin and Aniva Bay pink salmon fishery has entered full MSC assessment</title>
		<link>http://www.mragamericas.com/2011/05/the-northeast-sakhalin-and-aniva-bay-pink-salmon-fishery-has-entered-full-msc-assessment/</link>
		<comments>http://www.mragamericas.com/2011/05/the-northeast-sakhalin-and-aniva-bay-pink-salmon-fishery-has-entered-full-msc-assessment/#comments</comments>
		<pubDate>Thu, 05 May 2011 12:25:17 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=289</guid>
		<description><![CDATA[MRAG announces that the Northeast Sakhalin and Aniva Bay pink salmon fishery has entered full assessment. MRAG Americas has made a request to modify the Unit of certification to include additional fishing companies in the assessment of the Northeast Sakhalin Island and Aniva Bay trap net pink salmon fishery. For more information please see the announcements [...]]]></description>
			<content:encoded><![CDATA[<p>MRAG announces that the Northeast Sakhalin and Aniva Bay pink salmon fishery has entered full assessment. MRAG Americas has made a request to modify the Unit of certification to include additional fishing companies in the assessment of the Northeast Sakhalin Island and Aniva Bay trap net pink salmon fishery. For more information please see the announcements on the MSC website for <a href="http://www.msc.org/track-a-fishery/in-assessment/pacific/sakhalin-island-and-aniva-bay-pink-salmon">Northeast Sakhalin and Aniva Bay pink salmon fishery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2011/05/the-northeast-sakhalin-and-aniva-bay-pink-salmon-fishery-has-entered-full-msc-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Methodology and Indicators for Evaluating Catch Share Programs</title>
		<link>http://www.mragamericas.com/2011/01/developing-a-methodology-and-indicators-for-evaluating-catch-share-programs/</link>
		<comments>http://www.mragamericas.com/2011/01/developing-a-methodology-and-indicators-for-evaluating-catch-share-programs/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 19:38:34 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=248</guid>
		<description><![CDATA[Client: Gordon and Betty Moore Foundation MRAG Americas and a University of Washington-led team of experts recently completed the first part of a two-phase project to develop a durable and pragmatic methodology for monitoring and evaluating performance of U.S. catch share programs, with an emphasis on the Pacific Groundfish Trawl Rationalization Program and the Northeast [...]]]></description>
			<content:encoded><![CDATA[<h3>Client: <a href="http://www.moore.org/">Gordon and Betty Moore Foundation</a></h3>
<p>MRAG Americas and a University of Washington-led team of experts recently completed the first part of a two-phase project to develop a durable and pragmatic methodology for monitoring and evaluating performance of U.S. catch share programs, with an emphasis on the Pacific Groundfish Trawl Rationalization Program and the Northeast Multispecies Sector Program.</p>
<p><strong>Background:</strong> Effectiveness of the catch share management strategy is of interest to stakeholders, policy makers, communities and managers. U.S. Catch Share Policy calls for periodic evaluation of catch share program elements, and the Magnuson-Stevens Act requires a 5-year review of such programs. Development of indicators that would inform evaluation is occurring in fishery support organizations, academia, NOAA science centers and in the NGO community. Indicator development is occurring in social, economic, financial, administrative, ecological, and legal issue areas.</p>
<p><strong>Problem Statement:</strong>  Catch share programs have not always articulated precise goals and objectives or have listed conflicting goals and objectives. Basic management requirements, such as the National Standards or goals of an FMP, may not be expressly described in catch share program documents. Indicators that reflect available data sets or existing monitoring programs may not include indicators that answer key questions for which no data is collected, actions are not monitored, or where data gaps occur. In order to design a methodology that provides a picture of sufficient scope to describe effectiveness of the catch share management tool, it is necessary to elicit questions and develop indicators that respond to concerns broader than those of program participants.</p>
<p>Two technical workshops were conducted in February 2011 in Portsmouth, NH, Portland, OR, to contribute to the development of the methodology and indicators for evaluating the two catch shares programs of interest.</p>
<p>The executive summary from the completed Phase 1 work is now available. MRAG is presently developing a proposal for the Phase 2 evaluation work. <a href="http://www.mragamericas.com/wp-content/uploads/2011/10/US-Catch-Share-Evaluation-Methodology-ES_MRAG.pdf">Download the executive summary</a>.</p>
<p>The workshop reports are also available for download.</p>
<p><a href="http://www.mragamericas.com/wp-content/uploads/2011/01/Portsmouth_Workshop-Summary.pdf">Portsmouth, NH Report</a></p>
<p><a href="http://www.mragamericas.com/wp-content/uploads/2011/02/DRAFT-Portland-Summary.pdf">Portland, OR Report </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2011/01/developing-a-methodology-and-indicators-for-evaluating-catch-share-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific and Technical Support Services for the Office of Protected Resources</title>
		<link>http://www.mragamericas.com/2010/05/scientific-and-technical-support-services-for-the-office-of-protected-resources/</link>
		<comments>http://www.mragamericas.com/2010/05/scientific-and-technical-support-services-for-the-office-of-protected-resources/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:54:42 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=241</guid>
		<description><![CDATA[Client:  NOAA Fisheries, Office of Protected Resources, subcontracted through OAK Management MRAG Americas provides highly qualified contract employees to the NOAA Fisheries Office of Protected Resources in Silver Spring, MD.  The mission and overall goal of the Office of Protected Resources (OPR) is to manage and conserve protected resources including marine mammals, sea turtles, and [...]]]></description>
			<content:encoded><![CDATA[<h4>Client:  <a href="http://www.nmfs.noaa.gov/pr/">NOAA Fisheries, Office of Protected Resources</a>, subcontracted through <a href="http://www.oakmgmt.com/">OAK Management</a></h4>
<p>MRAG Americas provides highly qualified contract employees to the NOAA Fisheries Office of Protected Resources in Silver Spring, MD.  The mission and overall goal of the Office of Protected Resources (OPR) is to manage and conserve protected resources including marine mammals, sea turtles, and other Endangered Species Act (ESA) species and species of concern under the jurisdiction of the National Marine Fisheries Service (NOAA Fisheries).  The Permits, Conservation and Education Division (Permits Division), OPR, issues scientific research permits and incidental take authorizations under the Marine Mammal Protection Act (MMPA) and ESA to allow takes of such species for selected Federal activities that would otherwise be inconsistent with both statutes.  The Endangered Species Division, OPR, conducts interagency consultation of Federal activities pursuant to the ESA and issues biological opinions on those Federal activities.   The goal of this national-level program is to issue permits and authorizations that help protect, conserve, recover, and manage the populations of protected species populations; and that provide effective protection to these species that may be adversely affected by some human activities while allowing such activities to proceed in a manner that is sustainable for the affected species.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2010/05/scientific-and-technical-support-services-for-the-office-of-protected-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Caribbean Commercial Data Improvement Project</title>
		<link>http://www.mragamericas.com/2010/05/us-caribbean-commercial-data-improvement-project/</link>
		<comments>http://www.mragamericas.com/2010/05/us-caribbean-commercial-data-improvement-project/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:50:56 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=239</guid>
		<description><![CDATA[Client: NMFS, Southeast Fisheries Science Center MRAG has been contracted by the NMFS, Southeast Fisheries Science Center to perform the following tasks: Assemble and summarize materials describing existing fisheries and development of, current management, current data collection systems and deficiencies and preferred stock assessment methods. Detail as necessary by territory (US Virgin Islands, Puerto Rico) [...]]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.sefsc.noaa.gov/">Client: NMFS, Southeast Fisheries Science Center</a></h4>
<p>MRAG has been contracted by the NMFS, Southeast Fisheries Science Center to perform the following tasks:</p>
<ol>
<li>Assemble and summarize materials describing existing fisheries and development of, current management, current data collection systems and deficiencies and preferred stock assessment methods. Detail as necessary by territory (US Virgin Islands, Puerto Rico) and by federal vs territorial specificity.  The majority of the background information for this TOR will be derived from existing documents including SEFSC, SEDAR reports, territorial reports, and Council reports.</li>
<li>Summarize preferred assessment methods, and identify assessment and management data needs for each major fishery management unit.  Background information from recent SEDAR assessment evaluations will be used to summarize preferred assessment methods.</li>
<li>Identify and characterize an optimal data collection system including the minimal elements to collect, which if implemented would provide sound information for long term stock assessment analyses and subsequent management needs.  Identify and characterize alternative data collection system which if implemented could result in significant short term improvements in stock assessment data</li>
<li>Identify and quantify minimal costs associated with the preferred data collection system which if implemented would result in sound data collection. Include potential costs for implementing alternative systems which if implemented could result in short term improvements to current system.</li>
</ol>
<p>These tasks are being accomplished via a series of three workshops held in Puerto Rico, St. Thomas and St. Croix, and incorporating the input from scientists, managers and fishermen alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2010/05/us-caribbean-commercial-data-improvement-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast US North Atlantic Swordfish Fishery now certified</title>
		<link>http://www.mragamericas.com/2010/04/southeast-us-north-atlantic-swordfish-fishery-and-bigeye-and-yellowfin-tuna-fishery-entered-into-msc-assessment/</link>
		<comments>http://www.mragamericas.com/2010/04/southeast-us-north-atlantic-swordfish-fishery-and-bigeye-and-yellowfin-tuna-fishery-entered-into-msc-assessment/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:04:30 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=231</guid>
		<description><![CDATA[MRAG Americas announces that the US Southeast Atlantic swordfish fishery is MSC certified as of December 2011. For more information visit the MSC web site at: http://www.msc.org/track-a-fishery/certified/western-central-atlantic/southeast_us_north_atlantic_swordfish &#160;]]></description>
			<content:encoded><![CDATA[<p>MRAG Americas announces that the US Southeast Atlantic swordfish fishery is MSC certified as of December 2011. For more information visit the MSC web site at: <a href="http://www.msc.org/track-a-fishery/certified/western-central-atlantic/southeast_us_north_atlantic_swordfish">http://www.msc.org/track-a-fishery/certified/western-central-atlantic/southeast_us_north_atlantic_swordfish</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2010/04/southeast-us-north-atlantic-swordfish-fishery-and-bigeye-and-yellowfin-tuna-fishery-entered-into-msc-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF Catch Shares Manual</title>
		<link>http://www.mragamericas.com/2010/04/edf-catch-shares-manual/</link>
		<comments>http://www.mragamericas.com/2010/04/edf-catch-shares-manual/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:43:40 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[Current Projects]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=218</guid>
		<description><![CDATA[Client: Environmental Defense Fund MRAG Americas will be providing research and analysis on specific aspects of catch shares design including monitoring, recreational fisheries and fishing and fisheries related employment to inform EDF, NOAA and key stakeholders. Best Practices for Catch Shares Monitoring In order to help NOAA further their Catch Share Policy, MRAG Americas and [...]]]></description>
			<content:encoded><![CDATA[<h4>Client: <a href="http://www.edf.org/">Environmental Defense Fund</a></h4>
<p>MRAG Americas will be providing research and analysis on specific aspects of catch shares design including monitoring, recreational fisheries and fishing and fisheries related employment to inform EDF, NOAA and key stakeholders.</p>
<h4>Best Practices for Catch Shares Monitoring</h4>
<p>In order to help NOAA further their Catch Share Policy, MRAG Americas and Environmental Defense Fund (EDF) will provide research and analysis aimed to develop a policy paper on best practices for monitoring catch share programs, and a technical white paper on the practical implementation of these best practices, focused on current and future technology.   </p>
<h4>Design of Catch Shares Design Manual Chapter for Employment and Communities</h4>
<p>MRAG and EDF aim to understand how catch shares impact fishing and fisheries-related employment, including fishing jobs on vessels and in shoreside industries, i.e. processing, fishing services, etc. MRAG will develop guidance for catch share decision makers to understand implications of design elements. </p>
<h4>Recreational Fisheries Catch Shares Design Manual Chapter for Charter Boats</h4>
<p>MRAG will assist EDF in understanding how catch shares might work for the recreational charter boat fleets of the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2010/04/edf-catch-shares-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Shares in New England</title>
		<link>http://www.mragamericas.com/2010/04/catch-shares-in-new-england/</link>
		<comments>http://www.mragamericas.com/2010/04/catch-shares-in-new-england/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:25:29 +0000</pubDate>
		<dc:creator>jill.swasey</dc:creator>
				<category><![CDATA[Featured Projects]]></category>

		<guid isPermaLink="false">http://www.mragamericas.com/?p=205</guid>
		<description><![CDATA[Client: Meridian Institute The report, Catch Shares in New England: Key Questions and Lessons Learned from Existing Programs, was a collaborative effort produced by MRAG Americas and Meridian Institute. Meridian Institute is a non-profit organization devoted to bringing collaborative decision making tools to society&#8217;s most challenging problems. The report includes an analysis of key issues [...]]]></description>
			<content:encoded><![CDATA[<h4>Client: <a href="http://www.merid.org">Meridian Institute</a></h4>
<p><img class="left framed" title="catch shares rpt image" src="http://www.mragamericas.com/wp-content/uploads/2010/04/catch-shares-rpt-image-231x300.jpg" alt="" width="231" height="300" />The report, Catch Shares in New England: Key Questions and Lessons Learned from Existing Programs, was a collaborative effort produced by MRAG Americas and Meridian Institute. Meridian Institute is a non-profit organization devoted to bringing collaborative decision making tools to society&#8217;s most challenging problems. The report includes an analysis of key issues and questions related to catch shares in New England and case studies of existing catch shares programs in the United States and internationally from which lessons for New England can be drawn. It is intended to contribute to the body of information decision makers and stakeholders will consider when deciding whether catch shares are appropriate for particular New England fisheries, and if so, what design elements and lessons learned might be drawn from existing programs.</p>
<p>To download the report, visit our <a href="http://www.mragamericas.com/about/publications/">publications</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mragamericas.com/2010/04/catch-shares-in-new-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

